<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Forest Ecosystems Research </title>
<link>http://yujs.yu.ac.ir/jzfr</link>
<description>Journal of Forest Ecosystems Research - Journal articles for year 2016, Volume 2, Number 2</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2016/3/11</pubDate>

					<item>
						<title>The Effect of Storage Temperature and Hormonal Concentration on Seed Germination and Early Growth of Pinus nigra var. caramanica</title>
						<link>http://yujs.yu.ac.ir/jzfr/browse.php?a_id=77&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;direction: ltr; text-align: justify; &quot;&gt;In order to study the effect of storage temperature and hormonal concentration on stored seed germination and early growth of &lt;em&gt;Pinus nigra&lt;/em&gt; var. &lt;em&gt;caramanica&lt;/em&gt;, an experiment including 3 factors in the context of Complete Randomized Design (CRD) with 3 replications was carried out. The seeds were stored for three years at two temperature conditions (refrigerator temperature 4 &amp;ordm;C and room temperature 20-25 &amp;ordm;C). In this way, the seeds were soaked in gibberellin acid (GA&lt;sub&gt;3&lt;/sub&gt;) and benzyl amino purine (BAP) at concentrations of 0, 50, 100, and 200 mg l&lt;sup&gt;-1&lt;/sup&gt; for 24 h and kept out in germinator (20 &lt;sup&gt;&amp;deg;&lt;/sup&gt;C) for 40 days. In general, both hormonal solutions improved germination traits. The highest germination percentage, germination rate, germination energy, seedling length, seedling dry weight, and vigor index were obtained in refrigerator temperature and at concentrations of 200 mg l&lt;sup&gt;-1&lt;/sup&gt; GA&lt;sub&gt;3&lt;/sub&gt; and 50 mg l&lt;sup&gt;-1&lt;/sup&gt; BAP, and in room temperature at 200 mg l&lt;sup&gt;-1&lt;/sup&gt; BAP and 50 mg l&lt;sup&gt;-1&lt;/sup&gt; GA&lt;sub&gt;3&lt;/sub&gt;. It is recommended that in nurseries of semi-arid and semi-humid regions, in the absence of refrigerator, the seeds of &lt;em&gt;P. nigra &lt;/em&gt;var. &lt;em&gt;caramanica&lt;/em&gt; would be better to store in the room temperature for three years.&lt;/div&gt;
</description>
						<author>Masoud Tabari Kouchak Saraei</author>
						<category></category>
					</item>
					
					<item>
						<title>Variation Extent in Seedling Growth Characteristics of Persian Oak (Quercus brantii Lindl.) Populations</title>
						<link>http://yujs.yu.ac.ir/jzfr/browse.php?a_id=65&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p style=&quot;text-align: justify; &quot;&gt;Although &lt;em&gt;Quercus brantii &lt;/em&gt;Lindl. has shown suitable genetic variation in Iran, which is required for a sustainable forest ecosystem, but during the last decade, it came across some difficulties which are considered as oak decline. This research investigated seedling characteristics of four plant populations of the&lt;em&gt; Quercus brantii&lt;/em&gt; species to assess genetic potentials of the populations to base a cornerstone for complimentary studies. Seeds were collected on ten single trees for each of plant population located in Kurdistan, Lorestan, Ilam, and Fars provinces in Iran. Seeds were sown in pots at greenhouse conditions to produce at least 30 single progeny seedlings from each population with three replications were studied. Vegetative characteristics such as plant height, leaf length, leaf width, and plant vigor were studied on the single plants. Data were analyzed based on a double nested statistical model, and then the data were analyzed on each population separately. Results indicated significant differences between the studied populations based on seedling height and plant vigor. Plant within population, showing possible differences between the single trees within the populations, was also significant for seedling height, leaf length and leaf width. In population based analysis, the populations showed different behaviors, so as there was not significant effects between single plants in Kurdistan population for plant height and leaf traits; whereas, in Lorestan and Ilam populations significant effects for the mentioned traits were observed. Although the populations showed different characteristics at seedling stage, but it is sought that there are still enough genetic variability and the high heritability that might be used in future breeding projects.&lt;/p&gt;
</description>
						<author>Hossein Mirzaie-Nodoushan</author>
						<category></category>
					</item>
					
					<item>
						<title>Efficiency of Cokriging Method to Map the Biometric Characteristics of Wild Pistachio (Pistacia atlantica Desf.) Woodlands in Fars Province</title>
						<link>http://yujs.yu.ac.ir/jzfr/browse.php?a_id=59&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div align=&quot;justify&quot; style=&quot;direction: ltr&quot;&gt;
&lt;p&gt;The aim of this study was to assess the efficiency of cokriging method in comparing to kriging to map biophysical properties of wild pistachio trees in Zagros forests. A 45 ha stand, covered with wild pistachio trees was chosen in FiroozAbad wild pistachio research site in Fars province. 87 circular plates with 800 m&lt;sup&gt;2&lt;/sup&gt; area were selected based on a 72 &amp;times; 72 m&lt;sup&gt;2&lt;/sup&gt; grid. Biophysical properties (height, diameter at breast height, trees per ha, and canopy cover percent) of all wild pistachio trees were measured in each plot. Kriging and cokriging methods were then used to map each biophysical property. The results showed that mean error and root mean squared error of height, diameter at breast height, and trees per ha of cokriging method were less than kriging method. The regression coefficients of height, diameter at breast height, and trees per ha of cokriging method were also greater than the kriging method that showed the efficiency of the cokriging method in the improvement of estimation of trees&amp;rsquo; biophysical properties. The amount of root mean squared error and regression coefficient were slightly better for canopy cover percent in kriging, though, they were not significant. In general, it was concluded that the maps of biophysical properties can be obtained with suitable accuracy and precision using Cokriging method.&lt;/p&gt;
&lt;/div&gt;
</description>
						<author>Sayed Yousef Erfanifard</author>
						<category></category>
					</item>
					
					<item>
						<title>The Effect of Different Soil Treatments on Seed Emergence and Seedling Survival of Cercis griffithii in the Nursery</title>
						<link>http://yujs.yu.ac.ir/jzfr/browse.php?a_id=73&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p style=&quot;text-align: justify; &quot;&gt;Judas tree belongs to valuable species in Zagros forests. Nowadays, due to the special beauty of this species, it has received substantial attention in afforestation. In this regard, the improvement of seed germination is a suitable way to improve the quantity and quality of producing seedlings in nurseries and the establishment of forest plantation. In this study, the seed germination characteristics and seedling survival of &lt;em&gt;Cercis griffithii&lt;/em&gt; in different soil treatments have been surveyed in the nursery of Aivan County in Ilam province. The experiment was set up as a randomized complete design with four treatments each contained 120 &lt;a name=&quot;OLE_LINK65&quot;&gt;&lt;/a&gt;&lt;a name=&quot;OLE_LINK64&quot;&gt;pots&lt;/a&gt;. Three seeds in plastic pots were sown in nursery soil (Control Control soil- cattle manure (5:1), Control soil- Litter (5:1) and &lt;a name=&quot;OLE_LINK202&quot;&gt;&lt;/a&gt;&lt;a name=&quot;OLE_LINK201&quot;&gt;Control soil- Cattle manure- Litter &lt;/a&gt;(5:1:1). According to the one-way ANOVA results, significant differences were observed between soil treatments in terms of germination rate, maximum, mean daily germination and germination energy, while there were no significant differences in other germination characteristics between soil treatments. The highest germination rate, maximum, mean daily germination and germination energy were observed in the treatment of Control soil- Cattle manure- Litter. In terms of time, seedling survival decreased from September to March. The results showed that there is a significant correlation between mean daily germination and different soil composition. &lt;a name=&quot;OLE_LINK28&quot;&gt;&lt;/a&gt;&lt;a name=&quot;OLE_LINK27&quot;&gt;In general, it can be concluded that germination and survival of &lt;/a&gt;&lt;a name=&quot;OLE_LINK74&quot;&gt;&lt;/a&gt;&lt;a name=&quot;OLE_LINK75&quot;&gt;&lt;em&gt;Cercis griffithii&lt;/em&gt; &lt;/a&gt;can be improved using organic compounds in the nursery.&lt;/p&gt;
</description>
						<author>Ali Mahdavi</author>
						<category></category>
					</item>
					
					<item>
						<title>Leaf Morphology Variation in Brant, Oak (Quercus brantii Lindl.) in Relation to Altitude Gradient</title>
						<link>http://yujs.yu.ac.ir/jzfr/browse.php?a_id=88&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p style=&quot;text-align: justify; &quot;&gt;Morphological characteristics of individuals are due to hereditary and environmental factors. Regarding to the importance of leaf morphology in systematics investigations and bearing up the effects of environmental variations, especially altitudinal variations on these traits, the differentiation feasibility of brant oak in a restricted altitudinal gradient is investigated. A total number of 400 leaves from 40 individual ramets in Armarde, in an altitudinal ranges from 1580 to 1844 meters above sea level were sampled and 29 quantitative and qualitative traits were measured. The results revealed that the number of teeth and the shape of leaf at lower altitudes are lesser than higher altitudes. Also, leaf base angle has a negative and significant correlation with the altitude. In two altitudinal classes, the shape of leaf tip and the angle of midrib and vein, showed the lowest plasticity and coefficient of variation with respect to environmental conditions. Ramets were classified in three different classes based on cluster analysis and the separator traits were the maximum leaf width, leaf area and sinusoidal angle. Considering the fact that the separator traits would not showed any significant association with altitude,&amp;nbsp; it seems that some variations might be likely due to physiological response of leaves to environmental variations. However, it&amp;#39;s more likely that the occurrence of inter and intra specific hybridization between brant&amp;acute;s oak species would culminated in separation of the individuals.&lt;/p&gt;
</description>
						<author>Roghayeh  Zolfaghari </author>
						<category></category>
					</item>
					
					<item>
						<title>Barriers of Local People Participation in Forest Conservation  Plans in Gilan e Gharb County </title>
						<link>http://yujs.yu.ac.ir/jzfr/browse.php?a_id=74&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p style=&quot;text-align: justify; &quot;&gt;The purpose of this study was to identify the barriers of local peoples&amp;#39; participation in forest conservation plans. The research population included 240 Local rural households in Gilan &amp;ndash; e &amp;ndash; Gharb, Kermanshah. A number of 144 people were randomly selected using Morgan&amp;#39;s sampling size table. A questionnaire was used as a main tool in this study. The content and face validity of the questionnaire was verified by a panel of experts. The reliability of the questionnaire estimated by Cranach&amp;#39;s alpha coefficient (0.737). Factor analysis was used for finding the most important barriers. Four key factors were identified as the most important barriers in people participation programs in forest conservation plans. These factors were socio-cultural, economic, organizational and educational barriers.&amp;nbsp;&lt;/p&gt;
</description>
						<author>Ahmad Yaghoubi Farani</author>
						<category></category>
					</item>
					
					<item>
						<title>Diversity of Tree Species in Protected Forests of Ardal’s Chartagh</title>
						<link>http://yujs.yu.ac.ir/jzfr/browse.php?a_id=82&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p style=&quot;text-align: justify; &quot;&gt;The aim of this research was study of tree species diversity in the Zagros forests of Iran that known as Ardal&amp;rsquo;s Chartagh protected forests. The total of the study area was 50 hectares. In this way 50 sample plots (circular shape with 1000m&lt;sup&gt;2&lt;/sup&gt;) were measured based on systematic-random sampling method. In each plot species, DBH, species and number of trees were measured and recorded. To estimate of the tree species diversity, Shannon-Wiener, Simpson, Mc Arthur&amp;rsquo;s N&lt;sub&gt;1&lt;/sub&gt; and Hill&amp;rsquo;s N&lt;sub&gt;2&lt;/sub&gt; indices and for calculation of evenness and species richness Wilson- Smith&amp;rsquo;s and Margalef indices were used respectively. Also species importance value (SIV) was calculated. The results showed that there are 7 tree species in the study area including &lt;em&gt;Fraxinus rotundifolia &lt;/em&gt;Mill.&lt;em&gt;, Juniperus polycarpos &lt;/em&gt;C. Koch&lt;em&gt;, Cerasus mahaleb&lt;/em&gt; (L.) Mill.&lt;em&gt;, Quercus brantii &lt;/em&gt;var&lt;em&gt;. persica, Pistacia mutica &lt;/em&gt;Fischer&lt;em&gt;, Acer monspessulanum &lt;/em&gt;subsp&lt;em&gt;. cinerascens&lt;/em&gt; and&lt;em&gt; Salix persica &lt;/em&gt;Boiss.&lt;em&gt;. &lt;/em&gt;Values of Shannon-Wiener, Simpson, Mc Arthur&amp;rsquo;s N&lt;sub&gt;1&lt;/sub&gt; and Hill&amp;rsquo;s N&lt;sub&gt;2&lt;/sub&gt; indices are 1.23, 0.58, 2.40 and 2.16. Also Wilson- Smith&amp;rsquo;s and Margalef indices showed that the values of richness and evenness are about 0.84 and 0.77. The results of SIV showed that the highest value of SIV belonged to &lt;em&gt;the Fraxinus rotundifolia Mill&lt;/em&gt;. (188.63%) and the lowest value was due to &lt;em&gt;Salix persica &lt;/em&gt;Boiss (17.59%). Therefore, conservation of forest stands might be suggested as a suitable approach for increasing plant diversity.&lt;/p&gt;
</description>
						<author>Mehrdad Mirzaei</author>
						<category></category>
					</item>
					
	</channel>
</rss>
