<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Forest Ecosystems Research </title>
<link>http://yujs.yu.ac.ir/jzfr</link>
<description>Journal of Forest Ecosystems Research - Journal articles for year 2015, Volume 2, Number 1</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2015/9/10</pubDate>

					<item>
						<title>The Study of Woody Species Structure and Diversity in The Persian Oak (Quercus brantiiLindl) Site, Dashtak, Yasouj, Western Iran</title>
						<link>http://yujs.yu.ac.ir/jzfr/browse.php?a_id=64&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p style=&quot;text-align: justify &quot;&gt;This study was conducted to investigate the effect of aspect on woody species structure and diversity in the Persian oak (&lt;em&gt;Quercus brantii &lt;/em&gt;Lindl.) site, Dashtak area, Kohkiloye and Boyer Ahamd province in western Iran. Measurements were carried out in 3 elevation classes range from 2200 m to 2400 m a.s.l. Then, three sampling plots with area of 2500- m&lt;sup&gt;2&lt;/sup&gt; were selected in each elevation class. In total, five tree species, including &lt;em&gt;Quercus brantii&lt;/em&gt;, &lt;em&gt;Crataegusdavisii&lt;/em&gt;&lt;em&gt;, Pistacia atlantica&lt;/em&gt;. Subsp. mutica, &lt;em&gt;Lonicera nummulariifolia&lt;/em&gt; and &lt;em&gt;Amygdalus communis&lt;/em&gt;and three shrub species such as &lt;em&gt;Cerasus microcarpa&lt;/em&gt;, &lt;em&gt;Amygdalus&lt;/em&gt;&lt;em&gt; orientalis&lt;/em&gt; and &lt;em&gt;Daphne mucronata&lt;/em&gt; were identified in the study area. In regeneration and tree layers the sum of basal area and average of regeneration&amp;#39;s density was higher in southwestern aspect and belonged to &lt;em&gt;Quercus brantii&lt;/em&gt;. The results of diversity indices in the tree layer indicated that the average of H&lt;sup&gt;&amp;rsquo;&lt;/sup&gt; (Shannon-Wiener index), E&lt;sub&gt;var&lt;/sub&gt; (Smith-Wilson index) and species richness were higher in southwestern aspect than in the northeastern aspects. In addition, the values of all diversity, evenness and richness indices were significantly higher in southwestern aspect the in shrub and regeneration layers. In general, the results indicated that the diversity indices increased under favorable conditions of ecological, environmental and structural factors. Furthermore, livestock access and exploitation of local people should be restricted off, providing favorable conditions in order to increase the diversity of species.&lt;/p&gt;
</description>
						<author>Hassan Pourbabaei</author>
						<category></category>
					</item>
					
					<item>
						<title>Forest-Based Rural Households’ Perceptions Towards Forest Benefits and Explaining Demographic Variables in Chahartagh Forest Reserve of Ardal County</title>
						<link>http://yujs.yu.ac.ir/jzfr/browse.php?a_id=57&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p style=&quot;text-align: justify &quot;&gt;Rural households&amp;rsquo; involvement in forest conservation and reforestation depends on their perception towards forest perceived benefit which is attributed to demographic characteristics of the households head. In order to test this hypothesis, a study was run on rural households surrounded by Chahartagh forest reserve (N=600) which its livelihood was based on forest resources. About 196 rural households were determined as the research sample using Cochran&amp;rsquo;s formula through Simple random sampling procedure. Also, a researcher-designed questionnaire was used to collect data which its content validity confirmed by expert opinions and its reliability confirmed by Cronbach alpha coefficient. Collected data were analyzed by two software of IBMSPSS21 and LISREL8.5. The results showed that rural households&amp;rsquo; perceptions towards forest are directly related to benefits they perceived from the forest. Perceptions towards forest benefits was summarized into three categories of perceptions towards forest economic, environmental and social benefits which economic benefit was recognized as the most important benefit perceived by respondents. From rural households&amp;rsquo; perspective, the income gained from timber and non-timber products were the most important economic benefits of forests. Structural equation modeling results also revealed that rural household&amp;rsquo; perception towards forest benefits differ among rural households according to their demographic characteristics. It observed that the younger, higher literacy level, had the higher income level and also, they had the more positive perception toward forest benefit. Also, each household&amp;rsquo;s head that was member of rural local institutions, had a corporation with NGOs and had participation into active groups to conserve forests had more positively perceived forest benefits.&lt;/p&gt;
</description>
						<author>Yaser Mohammadi</author>
						<category></category>
					</item>
					
					<item>
						<title>The Impact of Land Use Change of Forest Areas to Forest Parks on Species Diversity Indices, A Case Study: Chaghasabz Park in Ilam</title>
						<link>http://yujs.yu.ac.ir/jzfr/browse.php?a_id=23&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p style=&quot;text-align: justify &quot;&gt;In this study, the impact of land use change of forest areas to forest parks on species diversity indices in Chaghasabz Park (Ilam city) has been investigated. For this purpose, three regions in 30-hectare areas were considered, including the area, without, medium and intensive recreation. The field data were obtained using 20 sample plots with each plot covering an area of 400 m2 in a systematic random design (150 m&amp;times;100 m) in each region. In order to record the herbaceous species, cover percentage for each herbaceous species was recorded in four micro-plots (1.5 m&lt;span dir=&quot;RTL&quot;&gt;&amp;times; &lt;/span&gt;1.5 m) that were defined with Domin criterion. In order to evaluate plant diversity, biodiversity indices e.g. Shannon and Simpson and Maguran richness indices were computed. Also, for studying the comparison between the averages of plant diversity indices, Dunken analysis was used. The results showed that in areas without, average and intensive recreation, there were 29, 45 and 21 species respectively. Therophytes were dominant vegetative forms in all three areas. &lt;em&gt;Asperula odorata, Centaurea irritans &lt;/em&gt;Wagentz&lt;em&gt;. Marrabium vulgare &lt;/em&gt;L.,&lt;em&gt; Phlomis olivieri &lt;/em&gt;Benth&lt;em&gt;. &lt;/em&gt;and&lt;em&gt; Picnomon acarna &lt;/em&gt;(L.) Cass were not observed in intensive recreation region. The least shannon and Simpson diversity and richness indices were observed in intensive recreation region, but on the contrary, evenness index was substantial in intensive recreation. We concluded that &amp;nbsp;intense increase of recreation in forest region might cause a loss species diversity.&lt;/p&gt;
</description>
						<author>Ali Mahdavi</author>
						<category></category>
					</item>
					
					<item>
						<title>Study of Quality and Quantity Trees in Shourab ECO-Park of Khorramabad </title>
						<link>http://yujs.yu.ac.ir/jzfr/browse.php?a_id=21&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p style=&quot;text-align: justify &quot;&gt;To evaluate the quantitative and qualitative characteristics of forest park of Shourab&amp;#39;s trees, consisting of &lt;em&gt;Pinus brutia&lt;/em&gt;, &lt;em&gt;Pinus pinea&lt;/em&gt;, &lt;em&gt;Cupressus arizonica&lt;/em&gt;, &lt;em&gt;Cupressus sempervirens &lt;/em&gt;var&lt;em&gt;. sempervirens&lt;/em&gt;, &lt;em&gt;Cupressus sempervirens &lt;/em&gt;var.&lt;em&gt; Horizontals, Ailantus altissima&lt;/em&gt;,&lt;em&gt; Robinia pseudoacasia &lt;/em&gt;and&lt;em&gt; Fraxinus rotundifolia&lt;/em&gt;, inventory as a systematic random sampling and in statistical grid 100&amp;times;150 meter and in 30 circular sample plots (2R) was undertaken. In each sample plot, tree&amp;#39;s quantitative and qualitative characteristics, such as diameter at breast height,basal area of tree, tree height, crown coverage percent, h/d factor, regeneration, vitality, crown form and branchiness on the trunk were examined and measured. According to the results, about 75 percent of the species was due to conifers, especially &lt;em&gt;Pinus brutia&lt;/em&gt; (45 percent), and 25 percent of hardwood species formed forest park trees. Also the average number of species in whole park was 604.05 per ha. The results shown that the average diameter at breast height, tree height and basal area of tree softwood species-particularly &lt;em&gt;Pinus brutia &lt;/em&gt;and &lt;em&gt;Cupressus arizonica, &lt;/em&gt;amounted to 23.02 cm, 9.5 m, 0.048 m&lt;sup&gt;2&lt;/sup&gt; and 13.47 cm, 8.02 m and 0.042 m&lt;sup&gt;2&lt;/sup&gt; higher than other species. With the concern of vitality, in softwoods, &lt;em&gt;Cupressus arizonica&lt;/em&gt; specie had the most vitality range (85/75) percent and in hardwoods , &lt;em&gt;Robinia pseudoacasia&lt;/em&gt; and species had the lowest vitality range (37.27) percent. Finally, we could say Softwood species afforested in terms of qualitative and quantitative indicators of hardwood species, is preferred. Nevertheless, the species of:&lt;em&gt; Pinus brutia &lt;/em&gt;and &lt;em&gt;Cupressus arizonica &lt;/em&gt;which have exhibited comparatively better performance are suggested for future afforestation expansion in this park.&lt;/p&gt;

&lt;p style=&quot;text-align: justify &quot;&gt;&lt;&lt;/p&gt;
</description>
						<author>mehri khosravi</author>
						<category></category>
					</item>
					
					<item>
						<title>Investigation of Some Quantitative and Qualitative Characteristics of Persian Oak (Quercus brantii Lindl) in Bazoft Forests of ChaharMahal and Bakhtiari Province</title>
						<link>http://yujs.yu.ac.ir/jzfr/browse.php?a_id=72&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p&gt;Persian oak (&lt;em&gt;Quercus brantii &lt;/em&gt;Lindl.) has a wide distribution in central Zagros forests and it is the prevalent species in this region. Considering the high volume of demolition and the importance of safekeeping of this jungle, investigation and knowing the structure and the situation of this forest from the qunatitative and qualitative aspects is necessary. This study accomplished to investigate the condition of the Iranian oaks (&lt;em&gt;Quercus brantii&lt;/em&gt; Lindl.) forests from the qunatitativeand qualitative aspects of Bazoft district of Kouhrang township of Chahar Mahal and Bakhtiaris province. In this respect, 60 numbers of plots with 400 meter distance&amp;nbsp; in a randomize systematic method established in the area. Then in the studding plots the quantitativecharacteristics of trees like: dbh, trees high, crown diameter measured and some characteristics like canopy percent and firewoods were estimated and registered. Also qunatitative marks from 1 to 4 were given to the trees and they were recorded and data were analyzed. The results shown that the jungle wasa non- coeval and it was sparse forest. Also, 81% of the region had 0-25% coverage. The most density and firewood volume was observedin northeast direction. Also,75% of the trees were inthe proper degrees of Succulence. The results of this study showed the average and a suitable situation of study area stands in comparison to the other regions of central Zagros forests.&lt;/p&gt;

&lt;p&gt;&lt;&lt;/p&gt;
</description>
						<author>Abouzar Heidari Safari Kouch</author>
						<category></category>
					</item>
					
					<item>
						<title>The Effects of Some Environmental Factors on Natural Regeneration of Trees and Shrubs Species in Zagros Forests (Case Study: Forest of Baye, Ilam) </title>
						<link>http://yujs.yu.ac.ir/jzfr/browse.php?a_id=62&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p style=&quot;text-align: justify &quot;&gt;Natural regeneration is the most important principle to maintain and sustain of vegetation in each region, therefore, doing the research about the relationship between natural regeneration and environmental factors can be useful for conducting a better management in these regions.Therefore, this study aimed to investigate the effects of physiographic factors and soil parameters on natural regeneration of trees and shrubs species in the forest of Baye Mountain in Eyvan city, Ilam province. Using systematic random sampling, 27 plots were implemented in the area with a total area of 900 square meters. Then environmental factors (physiographic and soil) and the number of natural regeneration were studied and measured. Correlation analysis showed that &lt;em&gt;Cerasus microcarpa&lt;/em&gt; regeneration had positive correlation with OM and Ca and negative with EC. Regeneration of &lt;em&gt;Acer monspessulanum &lt;/em&gt;L. had negative correlation with clay, and &lt;em&gt;Amygdalus lycioides&lt;/em&gt; regeneration had positive correlation with silt, while there was no significant correlation between other species and other soil factors. The results showed that elevation had significant effects on natural regeneration of &lt;em&gt;Cratagus pontica&lt;/em&gt; and &lt;em&gt;Amygdalus lycioides&lt;/em&gt;, while the slope of gradient hadn&amp;#39;t any significant effect on regeneration. Only, aspect had significant effects on &lt;em&gt;Cerasus microcarpa&lt;/em&gt; regeneration, and regeneration of this species in the eastern and northwestern direction was more than other aspects.&lt;/p&gt;

&lt;p&gt;&lt;/p&gt;
</description>
						<author>javad mirzaei</author>
						<category></category>
					</item>
					
					<item>
						<title>Effect of the Decline on Changes in the Statistical Distribution of Hight Breast Diameter in the Central Zagros Forests (Case Study: Lorestan-Ilam) </title>
						<link>http://yujs.yu.ac.ir/jzfr/browse.php?a_id=78&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p style=&quot;text-align: justify &quot;&gt;The main objective of this study was to estimate the effect of decline disturbance on diameter distribution of coppice oak trees in central Zagros region. For this purpose, two similar stands with equal areas (32ha) in central Zagros (Shorab in Lorestan province and Zarabin in Ilam province) were selected. Diameter at the breast height of declined trees was recorded before and after cutting using 100% inventory method. Following probability density functions (PDFs) Beta, Jonson, Weibull, Gamma, Normal and Log-normal were fitted to the data. The results of goodness of fit tests shown that Beta, Weibull and Jonson PDFs were fitted well to diameter of woody stems in Shorab but Jonson, Beta PDFs were much m ore suitable for Zarabin region. The difference of diameter at hight breast was studied in two stages of before and after declining by means of mortality PDF and using different PDFs. There was a&amp;nbsp;big difference in diameter classes between before and after decline disturbance according to mortality distribution. There was no difference between before and after decline disturbance based upon statistical distribution fitting criteria. Outbreak of decline within this region had merely similar influences on all diameter classes, and as a result, it had not a significant effect on overall diameter fit.&lt;/p&gt;
</description>
						<author>Amir Modaberi</author>
						<category></category>
					</item>
					
	</channel>
</rss>
